Phishvoid
Acme Bank (Sample)
Period: 01.09.2026 – 30.09.2026
9Phishing URLs reported
7Taken down
1In progress
37Takedown notices sent
9 h 14 minAverage time to takedown
Notices by channel
| Google Safe Browsing | 8 | |
| Netcraft | 7 | |
| Hosting firması | 5 | |
| Kayıt firması (registrar) | 5 | |
| Microsoft SmartScreen | 5 | |
| Cloudflare abuse | 2 | |
| DMCA: hosting / CDN | 2 | |
| USOM / Siber Güvenlik Başkanlığı | 2 | |
| DMCA: Google arama | 1 |
Reported URLs
| URL | First seen | Status | Taken down | Notices |
|---|---|---|---|---|
| hxxps://acmebank-giris[.]example/login | 02.09.2026 10:14 | Taken down | 02.09.2026 13:44 | 5 |
| hxxps://acme-bank-guvenlik[.]example/dogrula | 04.09.2026 22:40 | Taken down | 05.09.2026 04:52 | 6 |
| hxxps://acmebnak[.]example/ | 08.09.2026 13:05 | Taken down | 09.09.2026 15:05 | 4 |
| hxxps://mobil-acmebank[.]example/onay | 11.09.2026 16:22 | Taken down | 11.09.2026 21:10 | 4 |
| hxxps://acme-kampanya[.]example/hediye | 15.09.2026 11:51 | Taken down | 15.09.2026 20:57 | 6 |
| hxxps://acmebank-destek[.]example/canli-destek | 20.09.2026 00:03 | Taken down | 20.09.2026 02:45 | 4 |
| hxxps://acme-musteri[.]example/kart-guncelle | 24.09.2026 14:30 | Reported | — | 4 |
| hxxps://acmebank-puan[.]example/ | 27.09.2026 19:45 | Taken down | 28.09.2026 08:09 | 4 |
| hxxps://acme-bank-blog[.]example/ | 29.09.2026 12:10 | Not phishing | — | 0 |
URLs are shown defanged (hxxp, [.]) so they cannot be opened by accident.